Sizing Guide
Model is 5ft9, a UK size 10 and wears size Small.
Fit - True to size.
All Clothing
Please note the following is an approximate guide to our sizing.
Tops
UK | US | EU | |
X-Small | 6-8 | 2-4 | 34-36 |
Small | 8-10 | 4-6 | 36-38 |
Medium | 12-14 | 8-10 | 40-42 |
Large | 16 | 12 | 44 |
Breeches
UK | US | EU | |
XXS | 4 | 0 | 32 |
X-Small | 6-8 | 2-4 | 34-36 |
Small | 8-10 | 4-6 | 36-38 |
Medium | 10-12 | 6-8 | 38-40 |
Large | 14-16 | 10-12 | 42-44 |
X-Large | 16-18 | 12-14 | 44-46 |
Waist (cm) | Inseam (cm) | Hip (cm) | |
XXS | 56 | 59 | 70 |
X-Small | 60 | 61 | 74 |
Small | 64 | 63 | 78 |
Medium | 68 | 65 | 82 |
Large | 72 | 67 | 86 |
X-Large | 76 | 69 | 90 |
Please note, all measurements are made when the material is in a completely unstretched condition. Thanks to their 4-way stretch they are able to fit all body types and leg length. We advise that you go for your normal size and the length will adapt.
If you are unsure on what size to go for, please do not hesitate to contact our team on info@equeeneequestrian.com